| Tournament Name | NORTH COAST ELITE - Laurie Mendenhall Memorial - Ages 14u - 18u |
|---|---|
| Tournament Start Date | 2019-06-20 |
| Tournament End Date | 2019-06-23 |
| Tournament Description | This is the Tournaments 11th year and in 2019 we will again be making this our Showcase Event. This Tournament is highly scouted due to the level of competition and the athletes that participate. We have many DI , DII, DIII, NAIA and Jr College Coaches that attend on an annual basis -- Good Players and Good Teams attract the Scouts !!!! We are also again proud to partner with the Ohio Longhorns Organization to honor the late Mother of one of their current players. Laurie Mendenhall was a beloved wife and loving mother who left this earth at the youthful age of 44 -- she was a Baseball Mom from a Baseball Family. Her enthusiasm and energy for her family as well other team mates families is an inspiration and example for all to follow. In her honor we will be donating some of the proceeds of this event to a Local Charity. 15u - 16u - 17u and 18u teams -- there will be a 5 game minimum with many teams getting 6 to 7 games. The 15u, 16u , 17u, and 18u teams will start play on Thursday - June 20th. The local teams should be available to play at 10am with out of town teams ready to play at 1pm. 14u teams -- there will be a 4 game minimum with most teams playing 5 to 6 games. Games will be played on High School Diamonds -- games will start on Friday - June 21st -- teams need to be ready to play at 10am. Umpire fees are covered with your entry fee. Note - This is a stay to play event -- meaning if you plan to use local hotels you must work through our Lodging Partner - Team Inn. Please click the button below to book your hotel room with Team Inn. Please visit our Hotels page for more details regarding our lodging policy. |
| Teams Registered | Teams Registered for 2019 14U 60/90 - Sold Out Northern Ohio Hurricanes JM 15U Aces Elite - Perretta 16U Premier Ohio Stolarski 17U Players i Bulls 18U Mashfactory Baseball Club |
| Season Id | 11 |
| Field Locations | |
| Is Deleted | 0 |
| Tournament Complete | 0 |



