| Tournament Name | TOP GUN CLASSIC |
|---|---|
| Tournament Start Date | 2011-07-01 |
| Tournament End Date | 2011-07-04 |
| Tournament Description | Team Sports Tournaments in conjunction with Aspiring Athletes presents a July 4th Championship for ages 9u – 18u. This is our 2nd Annual Spectacular July 4th event. Last Year's inaugural event was a huge success with over 80 teams attending - we expect that number to be over 100 teams in 2011. This tournament has its own web site -- www.topgunclassic.com -- you can get all the Tournament and Showcase information there. You can register there as well. All ages will have a 4 game guarantee notch facilities with concession stands and walk in bathrooms. Field crews on site. 4 game minimum for age levels. Teams will be separated into Select ( Community ) level and Premier / Elite level divisions. 9u - 14u games to be played in Cuyahoga Falls – Keyser Park and Water Works Park / Akron @ Cascade Valley Park and Barberton - Foundation Fields 14u 60/90 - 18u games will be hosted at Thurman Munson Stadium and Top HS fields in the Akron / Canton area. These age groups will also have a player development showcase on Friday morning. Team and individual awards for 1st and 2nd place. |
| Teams Registered | 9U Ohio XStreme * Alleghanny Canes! 10U Bay City Bombers! Detroit Dirt Dawgs 11U Ohio Xstreme * Midwest Stars! Cincinnati Cougars! Ohio Eagles * 12U Ohio Xstreme * Ohio Giants * Portage Prowlers! Lookouts Baseball * Ohio Bandits 13U Akron Braves Great Lakes Giants WPA Wolfpack Ohio Bombers * Ohio Bandits * 14U ( 54x80) Midland Titans! Southfield Sharks! 14U ( 60x90) Akron Braves Canadian Thunderbirds Columbus Cardinals Great Lakes Giants Oshawa Legionaires * Hofstetter Angels The Express * Ohio Orioles Stallions Baseball Club OTN Performance Redbirds * Lake Erie Thunder * 15U Ohio Orioles Lake Erie Bandits! Ohio Thunder * WVa. Stingers ! Lewiston Knights ! Findlay Legion ! Broadview Hts Eagles 16U Canadian Thunderbirds * Columbus Cardinals Great Lakes Giants Black Trap's Sports * Great Lakes Giants Orange Ohio Orioles Black Ohio Orioles Orange 17U Akron Braves Great Lakes Giants 18U Akron Braves Great Lakes Giants Ohio Orioles Black Canadian Thunderbirds * Ohio Orioles Grey J & A Baseball * Lewiston Knights * Cuyahoga Falls Black Tigers * Ohio Orioles White |
| Season Id | 2 |
| Field Locations | |
| Is Deleted | 0 |
| Tournament Complete | 0 |


