| Tournament Name | JAKOB S. GEHRING MEMORIAL' WOOD BAT' TOURNAMENT |
|---|---|
| Tournament Start Date | 2011-07-15 |
| Tournament End Date | 2011-07-17 |
| Tournament Description | This is our 9th year hosting a Wood Bat Tournament and every year it has been a huge success. This year and in future years we will be honoring a young man who lost his life in a fatal car accident - Jakob S Gehring. I had the pleasure of coaching Jake in Travel Baseball and am honored that his family chose our event to continue Jake's memory in the game of baseball and life. *********************************************************************************************************************** THE JAKOB S. GEHRING WOOD BAT TOURNAMENT December 1, 2004 is a day for remembrance for many people across the Akron area. A young 16 yr old boy by the name of Jakob Gehring lost his life in a fatal car accident. He was a selfless, kind, caring individual who made one poor choice which dramatically changed the lives of hundreds of people. Family, friends, acquaintances, and even strangers rallied together during such a difficult time while vowing to not let such a loving soul leave this earth in vain. This tournament will be held each July to remember the passion Jakob had for the game of baseball and life. This event gives players, coaches, and families a chance to participate in a legacy. Jakob's legacy is more than just a game of baseball. This event will serve as a reminder to make the right life choices, on and off the field. ************************************************************************************************************************ There will be a 4 game guarantee and teams will pay the umpires on the field - $50 per game per team. Host sites will be The University of Akron, Kent State University, Thurman Munson Stadium, and top high school fields in the area. Teams will supply bats and all wood bats are allowed including composites. Team and Individual awards for 1st and 2nd place. Games will start on Friday morning - July 15. |
| Teams Registered | 14U 60/90 Oakville A's Guelph Royals The Express OTN Performance Redbirds Aurora Greenmen Ohio Orioles Premier Devil Dawgs West Akron A's Hofstettler Angels Tri County Heat Jackson Bears Purple Ohio Sidewinders 15U Diamond Boys Scarborough Stingers Guelph Bantam Royals Sportszone Riverbandits North Coast USA West Akron A's Ohio Longhorns Munson Mudhens North Coast Vipers Steve's Sports 16U Tim Lally Baseball Ohio Glaciers Sandusky Amvets Trap's Sports Sportszone Lookouts Sportszone Raiders OTN Performance Redbirds Hudson Explorers Lancaster Lightning ( NY ) Shaker Spartans North Coast Vipers Diamond Boys Cy Young D'Backs Great Lakes Giants Black 18U Whitby Chiefs Guelph Royals Guelph Royals Tier 2A Newmarket Hawks Premier Panthers West Akron A's Revere Middleburg Hts Hurricanes Premier Baseball Blue Ohio Warriors Ohio Massasaugas Colonels Baseball Brookpark Warriors |
| Season Id | 2 |
| Field Locations | |
| Is Deleted | 0 |
| Tournament Complete | 0 |


