| Tournament Name | North Coast Community Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2024-04-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2024-04-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | North Coast Community Plus Event
-10u- 11u-12u-13u-14u- is NOW SOLO OUT
Field Locations: 9-10u - Longwood Park in Macedonia {Plus we will add one more location close by} 11-12u- Massarelli Sports Complex in Bolivar, Ohio { 4 Turf Fields} 12-13u- Barberton 14u- Longwood Park, Woodridge H.S, Massarelli Sports Complex
Hotel info click link
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING IN 2024! Come join the list as last year we had 75 teams
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | Field Locations: 9-10u - Longwood Park in Macedonia 11-12u- Massarelli Sports Complex in Bolivar, Ohio { 4 Turf Fields} 13- Barberton 14u- Longwood Park, Woodridge H.S, Massarelli Sports Complex |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |




