| Tournament Name | Ohio Community Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2024-05-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2024-05-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | Ohio Community Plu
Field Locations: 9u-10u-11u- Massarelli Sports Complex 12U - Barberton Foudation Park 13u- Barberton Foundation Park && Massarelli Sports Complex 14u-jackson H.S. & Woodridge H.S.
HOTEL INFO BELOW |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING IN 2024! LAST YEAR WE HAD OVER 90 TEAMS! GET ON THE LIST! AS WE SOLD OUT IN 2023
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | NULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |




