| Tournament Name | Salute To The Heroes - "Free Camos" - Open Division-4GG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2024-05-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2024-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | We have a new company for our jerseys in 2024, We promise this in 2024
Many teams will use this as a team jersey, we suggest getting this done as soon as you can, we promise you this, with the change to this new company, and being delivered directly to you and you designing your own jersey on the website, problem solved on complications of delays.
Salute To The Heroes Open Diviision
Field Location: 9u-10u- moved to Massarelli Sports Complex 11u-12u-13u Massarelli Sports Complex 13u- Also Barberton Foundation Park. 14u-15u- Louisville, Mount Union, Canton Jackson, Woodridge
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING IN 2024 SO FAR LAST YEAR A COMBINED TEAMS OF 110
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | 9u-10u- Longwood Park 11u-12u-13u Massarelli Sports Complex 13u- Also Barberton Foundation Park. 14u-15u- Louisville, Mount Union, Canton Jackson, Woodridge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |




