| Tournament Name | Future Prospects Showcase {5GG}-14U-18U | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2024-06-06 | |||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2024-06-09 | |||||||||||||||||||||||||||||||||||||||||
| Tournament Description | Future Prospects Showcase 14u-18u. 5GG
Last year over 75 teams and great competetion. Please contact me with any questions {Ken Wilson} 330-592-1931 Field Locations: Mount Union {Turf}. Jackson H.S.{Turf} Louisville H.S.{Turf}. Minerva H.S. {Turf} Masserill Complex {Turf}. Woodridge H.S. Longwood Park in Macedonia. More to follow
HOTEL INFO BELOW
|
|||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING IN 2024! LAST YEAR 80 TEAMS
|
|||||||||||||||||||||||||||||||||||||||||
| Season Id | 14 | |||||||||||||||||||||||||||||||||||||||||
| Field Locations | Mount Union College -Turf Jackson H.S.-Turf Louisville H.S.-Turf Minerva H.S.-Turf Woodridge H.S. *** More Venues will be posted as we lock in contracts |
|||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | |||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |




