| Tournament Name | Elite to Compete | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2025-05-30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2025-06-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | Target is for upper travel teams This event is for Open Teams -Elite to Compete
FIELD LOCATIONS: Subject to change based on amoun teams per age group.
14U- Woodridge H.S.-Canton Jackson H.S {Turf} - Longwood Park 13U- Masserilli Sports Complex {Turf} - Barberton Foundation Fields 10-11-12u- Masserilli SPorts Complex {Turf}- 9-10u- Longwood Park
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING SO FAR IN 2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | NULL |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


