| Tournament Name | Round Robin 14U-15U--16U- | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2025-05-30 | |||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2025-06-01 | |||||||||||||||||||||||||||||||||||||||
| Tournament Description | 3GG -More than half will play 4 or more games 15-16u -We take care of Umpires YOU supply the game balls.
Location:
14U-15U-16U- Mount Union College-Turf
Louisville H.S.-Turf Canton Jackson-Turf Mashfactory-Turf Woodridge H.S.
|
|||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING SO FAR IN 25
|
|||||||||||||||||||||||||||||||||||||||
| Season Id | 15 | |||||||||||||||||||||||||||||||||||||||
| Field Locations | NULL |
|||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | |||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


