| Tournament Name | Droppin Bombs for Moms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2026-05-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2026-05-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | DROPPIN BOMBS FOR MOMS
9U-10U-11U-12U-13U -First 8 teams at each age group that register and Pay will play at Mashfactory Sports Complex -4 Turf Fileds 14u- Will play on High School venues - Turf Fields We also will play youth games at Barberton Sports Complex and Longwood Park, North Royalton Softball Complex depending on the amount of sign ups
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | 2026 LOOK WHO COMING! DROPPIN BOMBS FOR MOMS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | NULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


